Condo Launch Singapore: ECO Condominium Bedok South
Project details are found here.
We share sales pricing of ECO Condominium Bedok South Ave 3 units recently sold in Singapore.
Name of Condo
Price ($)
Area (Sqft)
Type of Area
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
ECO Condominium Bedok South Ave 3 1435650 1044 Strata 1375 Nov-12
ECO Condominium Bedok South Ave 3 1430688 1044 Strata 1370 Oct-12
ECO Condominium Bedok South Ave 3 1380942 1012 Strata 1365 Oct-12
ECO Condominium Bedok South Ave 3 756000 581 Strata 1301 Oct-12
ECO Condominium Bedok South Ave 3 1207000 861 Strata 1402 Oct-12
ECO Condominium Bedok South Ave 3 734306 549 Strata 1338 Oct-12
ECO Condominium Bedok South Ave 3 768673 549 Strata 1400 Oct-12
ECO Condominium Bedok South Ave 3 887115 614 Strata 1446 Oct-12
ECO Condominium Bedok South Ave 3 1162891 915 Strata 1271 Oct-12
ECO Condominium Bedok South Ave 3 760866 549 Strata 1386 Oct-12
ECO Condominium Bedok South Ave 3 770132 549 Strata 1403 Oct-12
ECO Condominium Bedok South Ave 3 1149826 893 Strata 1287 Oct-12
ECO Condominium Bedok South Ave 3 868612 603 Strata 1441 Oct-12
ECO Condominium Bedok South Ave 3 736709 549 Strata 1342 Oct-12
ECO Condominium Bedok South Ave 3 1153510 915 Strata 1261 Oct-12
ECO Condominium Bedok South Ave 3 1126154 1012 Strata 1113 Oct-12
ECO Condominium Bedok South Ave 3 1322800 1055 Strata 1254 Oct-12
ECO Condominium Bedok South Ave 3 868371 624 Strata 1391 Oct-12
ECO Condominium Bedok South Ave 3 1681431 1163 Strata 1446 Oct-12
ECO Condominium Bedok South Ave 3 1126000 840 Strata 1341 Oct-12
ECO Condominium Bedok South Ave 3 1282093 1066 Strata 1203 Oct-12
ECO Condominium Bedok South Ave 3 1163676 840 Strata 1386 Oct-12
ECO Condominium Bedok South Ave 3 1830970 1496 Strata 1224 Oct-12
ECO Condominium Bedok South Ave 3 1475691 1259 Strata 1172 Oct-12
ECO Condominium Bedok South Ave 3 771185 581 Strata 1327 Oct-12
ECO Condominium Bedok South Ave 3 1214485 893 Strata 1359 Oct-12
ECO Condominium Bedok South Ave 3 1114087 893 Strata 1247 Oct-12
ECO Condominium Bedok South Ave 3 1295729 980 Strata 1323 Oct-12
ECO Condominium Bedok South Ave 3 1158082 915 Strata 1266 Oct-12
ECO Condominium Bedok South Ave 3 697460 549 Strata 1271 Oct-12
ECO Condominium Bedok South Ave 3 1030764 861 Strata 1197 Oct-12
ECO Condominium Bedok South Ave 3 1066699 840 Strata 1270 Oct-12
ECO Condominium Bedok South Ave 3 1021717 861 Strata 1186 Oct-12
ECO Condominium Bedok South Ave 3 791900 592 Strata 1338 Oct-12
ECO Condominium Bedok South Ave 3 1284283 1076 Strata 1193 Oct-12
ECO Condominium Bedok South Ave 3 1268100 915 Strata 1386 Oct-12
ECO Condominium Bedok South Ave 3 1150305 1012 Strata 1137 Oct-12
ECO Condominium Bedok South Ave 3 1893483 1270 Strata 1491 Oct-12
ECO Condominium Bedok South Ave 3 748780 549 Strata 1364 Oct-12
ECO Condominium Bedok South Ave 3 1224031 1023 Strata 1197 Oct-12
ECO Condominium Bedok South Ave 3 916062 624 Strata 1467 Oct-12
ECO Condominium Bedok South Ave 3 1439900 1152 Strata 1250 Oct-12
ECO Condominium Bedok South Ave 3 783241 592 Strata 1323 Oct-12
ECO Condominium Bedok South Ave 3 873824 710 Strata 1230 Oct-12
ECO Condominium Bedok South Ave 3 841537 635 Strata 1325 Oct-12
ECO Condominium Bedok South Ave 3 1494970 1152 Strata 1298 Oct-12
ECO Condominium Bedok South Ave 3 1520305 1152 Strata 1320 Oct-12
ECO Condominium Bedok South Ave 3 1107605 893 Strata 1240 Oct-12
ECO Condominium Bedok South Ave 3 1031436 840 Strata 1228 Oct-12
ECO Condominium Bedok South Ave 3 1066926 861 Strata 1239 Oct-12
ECO Condominium Bedok South Ave 3 1480283 1012 Strata 1463 Oct-12
ECO Condominium Bedok South Ave 3 1129360 861 Strata 1312 Oct-12
ECO Condominium Bedok South Ave 3 758540 581 Strata 1305 Oct-12
ECO Condominium Bedok South Ave 3 760865 581 Strata 1309 Oct-12
ECO Condominium Bedok South Ave 3 1310542 1033 Strata 1268 Oct-12
ECO Condominium Bedok South Ave 3 1097928 861 Strata 1275 Oct-12
ECO Condominium Bedok South Ave 3 898597 603 Strata 1491 Oct-12
ECO Condominium Bedok South Ave 3 1004993 840 Strata 1197 Oct-12
ECO Condominium Bedok South Ave 3 816472 603 Strata 1355 Oct-12
ECO Condominium Bedok South Ave 3 1104902 1012 Strata 1092 Oct-12
ECO Condominium 1 732043 549 Strata 1333 Oct-12
ECO Condominium 1 741754 581 Strata 1276 Oct-12
ECO Condominium 1 823948 635 Strata 1297 Oct-12
ECO Condominium 1 906225 635 Strata 1427 Oct-12
ECO Condominium 1 801002 592 Strata 1353 Oct-12
ECO Condominium 1 1432217 1033 Strata 1386 Oct-12
ECO Condominium 1 1998000 1528 Strata 1307 Oct-12
ECO Condominium 1 768442 592 Strata 1298 Oct-12
ECO Condominium 1 1193996 915 Strata 1305 Oct-12
ECO Condominium 1 1227731 1023 Strata 1201 Oct-12
ECO Condominium 1 1095183 915 Strata 1197 Oct-12
ECO Condominium 1 1546252 1399 Strata 1105 Oct-12
ECO Condominium 1 1080552 840 Strata 1287 Oct-12
ECO Condominium 1 795673 592 Strata 1344 Oct-12
ECO Condominium 1 1239613 1076 Strata 1152 Oct-12
ECO Condominium 1 1270768 1141 Strata 1114 Oct-12
ECO Condominium 1 1368205 1152 Strata 1188 Oct-12
ECO Condominium 1 1421980 1152 Strata 1235 Oct-12
ECO Condominium 1 755490 592 Strata 1276 Oct-12
ECO Condominium 1 1059146 840 Strata 1262 Oct-12
ECO Condominium 1 1307178 1033 Strata 1265 Oct-12
ECO Condominium 1 758377 592 Strata 1281 Oct-12
ECO Condominium 1 771185 581 Strata 1327 Oct-12
ECO Condominium 1 767250 581 Strata 1320 Oct-12
ECO Condominium 1 662878 549 Strata 1208 Oct-12
ECO Condominium 1 751187 549 Strata 1368 Oct-12
ECO Condominium 1 1202552 1023 Strata 1176 Oct-12
ECO Condominium 1 680165 549 Strata 1239 Oct-12
ECO Condominium 1 1050655 893 Strata 1176 Oct-12
ECO Condominium 1 1269912 1141 Strata 1113 Oct-12
ECO Condominium 1 1362229 1152 Strata 1183 Oct-12
ECO Condominium 1 1057887 840 Strata 1260 Oct-12
ECO Condominium 1 1172908 840 Strata 1397 Oct-12
ECO Condominium 1 728337 549 Strata 1327 Oct-12
ECO Condominium 1 750469 603 Strata 1245 Oct-12
ECO Condominium 1 1075519 840 Strata 1281 Oct-12
ECO Condominium 1 1125700 893 Strata 1260 Oct-12
ECO Condominium 1 745894 581 Strata 1283 Oct-12
ECO Condominium 1 1064184 861 Strata 1236 Oct-12
ECO Condominium 1 1282327 1141 Strata 1124 Oct-12
ECO Condominium 1 1048841 861 Strata 1218 Oct-12
ECO Condominium 1 1117323 893 Strata 1251 Oct-12
ECO Condominium 1 766148 592 Strata 1294 Oct-12
ECO Condominium 1 825964 624 Strata 1323 Oct-12
ECO Condominium 1 699074 549 Strata 1273 Oct-12
ECO Condominium 1 1060901 861 Strata 1232 Oct-12
ECO Condominium 1 1143215 915 Strata 1249 Oct-12
ECO Condominium 1 1206106 1076 Strata 1120 Oct-12
ECO Condominium 1 746589 549 Strata 1360 Oct-12
ECO Condominium 1 1084330 840 Strata 1291 Oct-12
ECO Condominium 1 1443349 1141 Strata 1265 Oct-12
ECO Condominium 1 780049 581 Strata 1342 Oct-12
ECO Condominium 1 1177628 1023 Strata 1152 Oct-12
ECO Condominium 1 743206 592 Strata 1255 Oct-12
ECO Condominium 1 764592 592 Strata 1291 Oct-12
ECO Condominium 1 767254 581 Strata 1320 Oct-12
ECO Condominium 1 703912 592 Strata 1189 Oct-12
ECO Condominium 1 1101962 840 Strata 1312 Oct-12
ECO Condominium 1 1184000 915 Strata 1294 Oct-12
ECO Condominium 1 1213893 915 Strata 1327 Oct-12
ECO Condominium 1 716397 581 Strata 1232 Oct-12
ECO Condominium 1 1316233 1152 Strata 1143 Oct-12
ECO Condominium 1 1377444 1033 Strata 1333 Oct-12
ECO Condominium 1 645582 549 Strata 1176 Oct-12
ECO Condominium 1 1089792 840 Strata 1298 Oct-12
ECO Condominium 1 1084494 893 Strata 1214 Oct-12
ECO Condominium 1 2390934 1711 Strata 1397 Oct-12
ECO Condominium 1 1146468 893 Strata 1283 Oct-12
ECO Condominium 1 1239613 1076 Strata 1152 Oct-12
ECO Condominium 1 869542 635 Strata 1369 Oct-12
ECO Condominium 1 1325825 1141 Strata 1162 Oct-12
ECO Condominium 1 717634 549 Strata 1307 Oct-12
ECO Condominium 1 1265056 980 Strata 1292 Oct-12
ECO Condominium 1 804776 592 Strata 1359 Oct-12
ECO Condominium 1 1228442 1076 Strata 1141 Oct-12
ECO Condominium 1 1231540 1076 Strata 1144 Oct-12
ECO Condominium 1 756719 603 Strata 1255 Oct-12
ECO Condominium 1 1213287 1023 Strata 1186 Sep-12
ECO Condominium 1 1396848 1270 Strata 1100 Sep-12
Admin
We highlight new condo launch in Singapore.