Condo Launch Singapore: Twin Regency Transacted Prices
Twin Regency Transacted Prices and Other details:
Project Name
Street Name
Type
Postal
District
Market
Segment
Tenure
No. of
Units
Price
($)
Area
(Sqft)1
Type of
Area2
Floor Level
Unit Price
($psf)3
Date of Option
Exercised / Sales
Agreement Signed
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1790000 980 Strata 01 to 05 1827 Jun-14
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2350000 1442 Strata 06 to 10 1629 May-14
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2150000 1227 Strata 16 to 20 1752 Jul-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2100000 1216 Strata 26 to 30 1727 Jun-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1780000 980 Strata 26 to 30 1817 Apr-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1780000 980 Strata 31 to 35 1817 Feb-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1700000 980 Strata 16 to 20 1736 Jan-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1690000 980 Strata 26 to 30 1725 Jan-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1700000 980 Strata 21 to 25 1736 Jan-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2307200 1442 Strata 11 to 15 1600 Dec-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1580000 980 Strata 21 to 25 1613 Aug-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1500000 980 Strata 16 to 20 1531 Aug-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1933440 1216 Strata 31 to 35 1590 Jul-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2150000 1442 Strata 21 to 25 1491 May-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2230000 1442 Strata 26 to 30 1546 May-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2100000 1442 Strata 11 to 15 1456 Apr-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1600000 1227 Strata 21 to 25 1304 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1921280 1216 Strata 31 to 35 1580 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1550000 980 Strata 21 to 25 1582 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2532800 1776 Strata 06 to 10 1426 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2610000 1776 Strata 16 to 20 1470 Oct-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2000000 1442 Strata 11 to 15 1387 Sep-11
Admin
We highlight new condo launch in Singapore.