We bring you news on the latest condo launches in Singapore.

Dec 29, 2013

Marina One Residences

Condo Launch Singapore: Marina One Residences



Developer: M+S PTE LTD

Marina One Residences Design Architect: Christoph Ingenhoven (Germany)

Marina One Residences Landscape Architect: Gustafson Porter (London)

Marina One Residences Address: 21, 23 Marina Way (Next to Marina Bay MRT & Downtown MRT Stations) (District 01)

Marina One Residences Type: Integrated development comprising premium residences, grade A offices and retail services

Marina One Residences Site Area: Approx 26,200 sqm

Marina One Residences Tenure: 99-years leasehold WEF 1 Jul 2011

Marina One Residences Plot Ratio:

Marina One Residences Pricing: Not Cheap

Marina One Residences No. of Units: 1,042 units (34-storey tower)

Marina One Residences Unit Mix: 1/2/3/4/Penthouse (Areas range from 40 sqm to 181 sqm)
Expected TOP: Estimated 2017



Admin

We highlight new condo launch in Singapore.

Dec 23, 2013

The Nautical

Condo Launch Singapore: The Nautical Transacted Prices


THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,281 Strata 01 to 05 835 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,042,000 1,259 Strata 01 to 05 827 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,281 Strata 01 to 05 835 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,056,000 1,259 Strata 01 to 05 839 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,035,048 1,281 Strata 01 to 05 808 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,281 Strata 01 to 05 828 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,038,000 1,259 Strata 01 to 05 824 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,073,000 1,281 Strata 01 to 05 838 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,073,000 1,281 Strata 01 to 05 838 May-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,048,000 1,259 Strata 01 to 05 832 Apr-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,039,000 1,259 Strata 01 to 05 825 Apr-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,075,000 1,281 Strata 01 to 05 839 Apr-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,033,999 1,238 Strata 01 to 05 835 Apr-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,027,000 1,259 Strata 01 to 05 815 Apr-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,135,000 1,389 Strata 01 to 05 817 Mar-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,010,000 1,238 Strata 01 to 05 816 Mar-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,013,000 1,119 Strata 01 to 05 905 Mar-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,028,000 1,259 Strata 01 to 05 816 Mar-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,168,000 1,389 Strata 01 to 05 841 Mar-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,163,000 1,389 Strata 01 to 05 838 Mar-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,150,000 1,389 Strata 01 to 05 828 Feb-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,005,000 1,119 Strata 01 to 05 898 Feb-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,130,000 1,346 Strata 01 to 05 840 Feb-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,138,000 1,346 Strata 01 to 05 846 Feb-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,166,000 1,389 Strata 01 to 05 840 Feb-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,015,000 1,119 Strata 01 to 05 907 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,015,000 1,119 Strata 01 to 05 907 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,178,000 1,399 Strata 01 to 05 842 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,163,000 1,389 Strata 01 to 05 838 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,076,000 1,281 Strata 01 to 05 840 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,012,000 1,119 Strata 01 to 05 904 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 995,000 1,119 Strata 01 to 05 889 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,171,000 1,399 Strata 01 to 05 837 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 997,000 1,119 Strata 01 to 05 891 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,016,000 1,119 Strata 01 to 05 908 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 950,400 1,119 Strata 01 to 05 849 Jan-13
THE NAUTICAL JALAN SENDUDOK Condominium 27 OCR 99 yrs lease commencing from 2011 1 1,004,796 1,119 Strata 01 to 05 898 Jan-13


Admin

We highlight new condo launch in Singapore.

Dec 16, 2013

Ecopolitan

Condo Launch Singapore:


Prices of Ecopolitan Executive condominium sold in Singapore:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 759,800 1,055 Strata 16 to 20 720 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 741,000 893 Strata 11 to 15 829 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 963,300 1,410 Strata 16 to 20 683 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 931,700 1,195 Strata 01 to 05 780 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 945,800 1,195 Strata 06 to 10 792 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 879,300 1,098 Strata 11 to 15 801 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,110,400 1,367 Strata 06 to 10 812 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,081,400 1,367 Strata 06 to 10 791 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 725,000 893 Strata 06 to 10 811 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 962,900 1,410 Strata 16 to 20 683 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 933,200 1,216 Strata 01 to 05 767 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,090,200 1,367 Strata 11 to 15 797 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,021,700 1,432 Strata 16 to 20 714 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 871,600 1,098 Strata 11 to 15 794 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 980,400 1,216 Strata 06 to 10 806 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,105,200 1,367 Strata 11 to 15 808 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 733,000 893 Strata 11 to 15 820 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 967,100 1,216 Strata 11 to 15 795 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 939,100 1,216 Strata 06 to 10 772 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,183,100 1,528 Strata 06 to 10 774 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,177,100 1,528 Strata 01 to 05 770 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 905,600 1,141 Strata 11 to 15 794 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 848,000 1,055 Strata 06 to 10 804 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,104,200 1,367 Strata 11 to 15 808 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 933,800 1,195 Strata 06 to 10 782 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 941,800 1,195 Strata 11 to 15 788 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,205,800 1,518 Strata 06 to 10 794 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 941,100 1,216 Strata 06 to 10 774 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 743,700 893 Strata 11 to 15 832 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 887,500 1,141 Strata 06 to 10 778 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 937,800 1,195 Strata 01 to 05 785 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 942,100 1,216 Strata 06 to 10 775 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 875,900 1,098 Strata 01 to 05 798 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 932,400 1,302 Strata 16 to 20 716 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 998,400 1,216 Strata 11 to 15 821 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,160,800 1,518 Strata 01 to 05 765 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,093,300 1,367 Strata 01 to 05 800 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,067,600 1,367 Strata 01 to 05 781 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 883,300 1,098 Strata 11 to 15 805 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 939,800 1,195 Strata 06 to 10 787 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,177,600 1,518 Strata 06 to 10 776 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 912,500 1,141 Strata 11 to 15 800 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 853,300 1,098 Strata 01 to 05 777 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 712,000 893 Strata 01 to 05 797 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,101,400 1,367 Strata 06 to 10 806 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 893,400 1,098 Strata 06 to 10 814 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 818,600 1,055 Strata 06 to 10 776 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 947,200 1,141 Strata 06 to 10 830 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 983,600 1,216 Strata 01 to 05 809 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 921,500 1,238 Strata 16 to 20 744 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 910,500 1,098 Strata 11 to 15 829 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,113,200 1,367 Strata 11 to 15 814 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,216,600 1,528 Strata 06 to 10 796 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 990,400 1,216 Strata 11 to 15 814 Oct-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 998,400 1,216 Strata 11 to 15 821 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,093,200 1,367 Strata 11 to 15 800 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 953,100 1,216 Strata 11 to 15 784 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,178,100 1,528 Strata 06 to 10 771 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 944,100 1,216 Strata 06 to 10 776 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 902,500 1,141 Strata 11 to 15 791 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,079,400 1,367 Strata 06 to 10 790 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 890,600 1,141 Strata 06 to 10 781 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 877,900 1,098 Strata 01 to 05 800 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 983,400 1,216 Strata 11 to 15 808 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 972,400 1,216 Strata 06 to 10 799 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 855,300 1,098 Strata 01 to 05 779 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 913,000 1,098 Strata 06 to 10 832 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 947,100 1,216 Strata 06 to 10 779 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 851,600 1,098 Strata 06 to 10 776 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,091,400 1,367 Strata 06 to 10 798 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 968,800 1,432 Strata 16 to 20 677 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 853,200 1,141 Strata 01 to 05 748 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,133,200 1,367 Strata 11 to 15 829 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 879,400 1,098 Strata 06 to 10 801 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,098,200 1,367 Strata 11 to 15 803 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 853,500 1,141 Strata 01 to 05 748 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 925,200 1,324 Strata 16 to 20 699 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 703,000 893 Strata 01 to 05 787 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 907,500 1,141 Strata 11 to 15 795 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,075,400 1,367 Strata 06 to 10 787 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 749,000 893 Strata 11 to 15 838 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,163,600 1,518 Strata 06 to 10 767 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 883,300 1,098 Strata 11 to 15 805 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 908,800 1,055 Strata 06 to 10 862 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 906,100 1,259 Strata 16 to 20 719 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 885,600 1,141 Strata 06 to 10 776 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,098,400 1,367 Strata 06 to 10 803 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,116,200 1,367 Strata 11 to 15 817 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 875,300 1,098 Strata 06 to 10 797 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 915,600 1,141 Strata 11 to 15 802 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 934,800 1,195 Strata 11 to 15 782 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 846,300 1,055 Strata 06 to 10 802 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 937,800 1,195 Strata 11 to 15 785 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 930,700 1,141 Strata 01 to 05 816 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,162,500 1,528 Strata 01 to 05 761 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 960,100 1,216 Strata 01 to 05 789 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 892,300 1,055 Strata 06 to 10 846 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 885,800 1,055 Strata 06 to 10 840 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 804,400 1,055 Strata 01 to 05 763 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 900,600 1,141 Strata 11 to 15 789 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 968,500 1,216 Strata 01 to 05 796 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 986,400 1,216 Strata 11 to 15 811 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 865,600 1,141 Strata 01 to 05 759 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 875,300 1,098 Strata 06 to 10 797 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 869,600 1,098 Strata 01 to 05 792 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 778,400 893 Strata 11 to 15 871 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 975,400 1,216 Strata 06 to 10 802 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 954,800 1,195 Strata 11 to 15 799 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 706,000 893 Strata 01 to 05 790 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 1,129,100 1,625 Strata 16 to 20 695 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 889,300 1,055 Strata 06 to 10 843 Sep-13
ECOPOLITAN PUNGGOL WALK Executive Condominium 19 OCR 99 yrs lease commencing from 2012 1 971,400 1,216 Strata 01 to 05 799 Sep-13


Admin

We highlight new condo launch in Singapore.

Dec 10, 2013

Alex Residences

Condo Launch Singapore: Alex Residences
 


Alex Residences Developer: Singapore Land Limited
Alex Residences Address: Alexandra View
Alex Residences District: 03
Alex Residences Development Type: Residential
Alex Residences Tenure: 99 yrs

Alex Residences Site Area: 6,501.4 sqm / 69,980 sqft (approx.)
Alex Residences Gross Floor Area: 31,857sqm / 342,906 sqft (approx.)
Alex Residences Plot Ratio (GPR): 4.9
Alex Residences Maximum Building Height: 153m AMSL (Above Mean Sea Level)
Alex Residences No. of Blocks / Storey: 1 Tower, 40-Storey high

Alex Residences No. of Units: 429
Alex Residences Facilities:
Alex Residences Car Park:
Alex Residences Expected T.O.P: 2017/2018

Alex Residences Unit Mix:
1-Bedroom: 474 sqft – 515 sqft
2-Bedroom: 660 sqft – 680 sqft
3-Bedroom: 890 sqft – 935 sqft
3-Bedroom + Utility: 1,030 sqft – 1,140 sqft


Admin

We highlight new condo launch in Singapore.

Dec 3, 2013

Sky Vue Bishan Condo

Condo Launch Singapore: Sky Vue Bishan Condo



Developer:Allamanda Residential Development Pte Ltd
(JV of CapitaLand (75%) and Mitsubishi Estate Asia Pte Ltd (25%))

Sky Vue Bishan Condo Status:Condominium (No restriction on foreign ownership)

Sky Vue Bishan Condo Location:Bishan Street 15

Sky Vue Bishan Condo District:20

Sky Vue Bishan Condo Tenure:99 years leasehold

Sky Vue Bishan Condo Site Area:11,997.10 sqm (approx. 129,135.7 sqft)

Sky Vue Bishan Condo Plot Ratio:4.9

Sky Vue Bishan Condo Expected T.O.P.:31 October 2017

Sky Vue Bishan Condo No. of Blocks:2

Sky Vue Bishan Condo No. of Storeys:37

Sky Vue Bishan Condo Total Units:694

Sky Vue Bishan Condo No. of Car Spaces:694 car park spaces

Admin

We highlight new condo launch in Singapore.

Dec 1, 2013

Forestville

Condo Launch Singapore: Forestville


Forestville Executive condo pricing is shown in the list:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 845,500 1,335 Strata 01 to 05 633 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,067,690 1,399 Strata 01 to 05 763 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,155,550 1,496 Strata 06 to 10 772 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,050,500 1,399 Strata 01 to 05 751 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 758,100 1,066 Strata 06 to 10 711 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,245,320 1,625 Strata 06 to 10 766 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 927,305 1,259 Strata 01 to 05 736 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 822,700 1,098 Strata 06 to 10 749 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 940,875 1,302 Strata 06 to 10 722 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,144,090 1,496 Strata 01 to 05 765 Oct-13
