We bring you news on the latest condo launches in Singapore.
Showing posts with label Forestville. Show all posts
Showing posts with label Forestville. Show all posts

Dec 1, 2013

Forestville

Condo Launch Singapore: Forestville


Forestville Executive condo pricing is shown in the list:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 845,500 1,335 Strata 01 to 05 633 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,067,690 1,399 Strata 01 to 05 763 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,155,550 1,496 Strata 06 to 10 772 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,050,500 1,399 Strata 01 to 05 751 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 758,100 1,066 Strata 06 to 10 711 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,245,320 1,625 Strata 06 to 10 766 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 927,305 1,259 Strata 01 to 05 736 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 822,700 1,098 Strata 06 to 10 749 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 940,875 1,302 Strata 06 to 10 722 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,144,090 1,496 Strata 01 to 05 765 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,131,675 1,399 Strata 11 to 15 809 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 901,890 1,346 Strata 01 to 05 670 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 751,680 1,033 Strata 11 to 15 727 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 983,030 1,292 Strata 01 to 05 761 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 756,200 1,033 Strata 01 to 05 732 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 625,240 850 Strata 06 to 10 735 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 976,010 1,335 Strata 06 to 10 731 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 953,090 1,292 Strata 11 to 15 738 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,022,805 1,399 Strata 06 to 10 731 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,207,610 1,722 Strata 01 to 05 701 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,095,385 1,378 Strata 11 to 15 795 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,251,050 1,625 Strata 11 to 15 770 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 903,430 1,259 Strata 01 to 05 717 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,603,830 2,486 Strata 11 to 15 645 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 956,910 1,292 Strata 01 to 05 741 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 749,550 1,055 Strata 01 to 05 711 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 751,450 1,033 Strata 06 to 10 727 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,036,175 1,561 Strata 01 to 05 664 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 817,950 1,195 Strata 01 to 05 685 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 975,055 1,206 Strata 06 to 10 809 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,167,010 1,496 Strata 06 to 10 780 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,110,665 1,399 Strata 11 to 15 794 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 865,450 1,346 Strata 01 to 05 643 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 802,760 1,098 Strata 01 to 05 731 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,009,625 1,195 Strata 06 to 10 845 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,055,275 1,464 Strata 01 to 05 721 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 965,505 1,206 Strata 06 to 10 801 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 803,700 1,098 Strata 06 to 10 732 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,623,840 2,465 Strata 11 to 15 659 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,073,420 1,464 Strata 06 to 10 733 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 743,850 1,033 Strata 01 to 05 720 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,088,700 1,464 Strata 06 to 10 744 Oct-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 753,350 1,055 Strata 01 to 05 714 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 598,780 850 Strata 01 to 05 704 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 851,860 1,249 Strata 01 to 05 682 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,121,170 1,399 Strata 11 to 15 801 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 799,900 1,098 Strata 06 to 10 729 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 837,900 1,098 Strata 11 to 15 763 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 611,000 850 Strata 11 to 15 719 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 830,300 1,098 Strata 06 to 10 756 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,046,680 1,399 Strata 11 to 15 748 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,054,320 1,464 Strata 01 to 05 720 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,041,905 1,399 Strata 11 to 15 745 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,097,295 1,399 Strata 06 to 10 784 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,093,475 1,464 Strata 06 to 10 747 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,103,025 1,399 Strata 01 to 05 788 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 970,280 1,292 Strata 11 to 15 751 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,120,365 1,647 Strata 11 to 15 680 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 834,100 1,098 Strata 11 to 15 760 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 953,090 1,249 Strata 01 to 05 763 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,107,800 1,399 Strata 01 to 05 792 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 976,010 1,292 Strata 06 to 10 756 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 949,270 1,292 Strata 11 to 15 735 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 956,920 1,292 Strata 06 to 10 741 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 874,780 1,249 Strata 06 to 10 701 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 745,750 1,066 Strata 06 to 10 700 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,112,065 1,399 Strata 01 to 05 795 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 787,720 1,098 Strata 06 to 10 717 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,205,210 1,625 Strata 01 to 05 742 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,063,870 1,464 Strata 06 to 10 727 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 757,150 1,033 Strata 06 to 10 733 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,090,400 1,399 Strata 06 to 10 779 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,096,100 1,464 Strata 06 to 10 749 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,112,575 1,399 Strata 06 to 10 795 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 918,710 1,292 Strata 01 to 05 711 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 965,300 1,292 Strata 01 to 05 747 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 741,950 1,066 Strata 01 to 05 696 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 870,200 1,378 Strata 01 to 05 632 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,082,015 1,399 Strata 06 to 10 773 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 937,810 1,292 Strata 06 to 10 726 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 878,600 1,249 Strata 06 to 10 704 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 945,640 1,292 Strata 01 to 05 732 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,101,115 1,399 Strata 06 to 10 787 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,190,885 1,787 Strata 01 to 05 666 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,150,280 1,679 Strata 11 to 15 685 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,117,350 1,399 Strata 06 to 10 798 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 817,000 1,098 Strata 11 to 15 744 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 946,405 1,259 Strata 06 to 10 751 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 769,500 1,066 Strata 11 to 15 722 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 835,625 1,249 Strata 01 to 05 669 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,163,190 1,765 Strata 01 to 05 659 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 854,050 1,324 Strata 01 to 05 645 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 790,400 1,033 Strata 11 to 15 765 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,122,125 1,399 Strata 06 to 10 802 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 968,370 1,292 Strata 06 to 10 750 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,117,470 1,733 Strata 11 to 15 645 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 768,550 1,055 Strata 06 to 10 729 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 926,350 1,292 Strata 01 to 05 717 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,059,095 1,550 Strata 01 to 05 683 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,011,440 1,399 Strata 06 to 10 723 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 776,440 1,098 Strata 01 to 05 707 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,149,820 1,496 Strata 01 to 05 768 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 884,640 1,335 Strata 01 to 05 663 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 811,300 1,098 Strata 11 to 15 739 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,064,825 1,464 Strata 01 to 05 727 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 1,118,600 1,399 Strata 11 to 15 799 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 747,300 1,033 Strata 06 to 10 723 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 962,640 1,292 Strata 06 to 10 745 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 764,220 1,033 Strata 11 to 15 740 Sep-13
FORESTVILLE WOODLANDS DRIVE 16 Executive Condominium 25 OCR 99 yrs lease commencing from 2012 1 977,920 1,249 Strata 06 to 10 783 Aug-13



Admin

We highlight new condo launch in Singapore.
Related Posts with Thumbnails