We bring you news on the latest condo launches in Singapore.
Showing posts with label Duo Residences Pricing. Show all posts
Showing posts with label Duo Residences Pricing. Show all posts

Jan 5, 2014

Duo Residences Pricing

Condo Launch Singapore: Duo Residences Pricing


We reveal the actual transacted prices of Duo Residences.

Duo Residences Pricing:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price ($ '000)
Area (Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option
Exercised / Sales
Agreement Signed


DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,099,790 947 Strata 36 to 40 2,217 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 4,407,000 1,841 Strata 41 to 45 2,394 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,107,870 947 Strata 36 to 40 2,225 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,442,000 721 Strata 06 to 10 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,166,000 592 Strata 21 to 25 1,970 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,413,000 732 Strata 21 to 25 1,930 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,677,000 721 Strata 26 to 30 2,325 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,518,000 700 Strata 21 to 25 2,170 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,661,000 1,012 Strata 01 to 05 1,642 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,725,000 1,012 Strata 11 to 15 1,705 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,280,000 527 Strata 06 to 10 2,427 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,871,600 1,012 Strata 26 to 30 1,850 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,161,400 947 Strata 41 to 45 2,282 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,442,000 721 Strata 11 to 15 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,471,900 732 Strata 26 to 30 2,011 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,223,000 689 Strata 01 to 05 1,775 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,412,000 646 Strata 06 to 10 2,186 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,040,000 1,001 Strata 31 to 35 2,038 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,517,000 646 Strata 16 to 20 2,349 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,265,000 1,001 Strata 41 to 45 2,263 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,661,000 1,023 Strata 01 to 05 1,624 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,998,200 1,023 Strata 31 to 35 1,954 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,231,200 538 Strata 26 to 30 2,288 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,022,700 1,023 Strata 36 to 40 1,978 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,637,000 936 Strata 06 to 10 1,748 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,063,500 1,023 Strata 41 to 45 2,018 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,559,500 721 Strata 21 to 25 2,162 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,209,000 667 Strata 16 to 20 1,812 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,182,710 538 Strata 21 to 25 2,198 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,287,000 646 Strata 26 to 30 1,993 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,759,000 1,722 Strata 41 to 45 2,183 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,667,000 840 Strata 06 to 10 1,985 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,829,000 1,012 Strata 26 to 30 1,808 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,528,000 721 Strata 11 to 15 2,119 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,392,000 818 Strata 01 to 05 1,702 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,006,400 1,023 Strata 31 to 35 1,962 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,063,000 1,109 Strata 11 to 15 1,861 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,509,000 689 Strata 21 to 25 2,190 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,555,000 969 Strata 06 to 10 1,605 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,896,000 1,184 Strata 16 to 20 1,601 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,895,800 818 Strata 26 to 30 2,317 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,095,000 947 Strata 36 to 40 2,212 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,667,600 969 Strata 16 to 20 1,721 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,812,000 1,615 Strata 26 to 30 1,742 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,376,000 646 Strata 01 to 05 2,131 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,487,000 721 Strata 06 to 10 2,062 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,701,000 936 Strata 16 to 20 1,816 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,454,000 721 Strata 11 to 15 2,016 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,056,400 1,001 Strata 36 to 40 2,054 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,823,050 818 Strata 21 to 25 2,228 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,643,000 840 Strata 06 to 10 1,957 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,188,770 538 Strata 21 to 25 2,209 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,568,000 818 Strata 01 to 05 1,917 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,748,000 840 Strata 16 to 20 2,082 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,748,400 936 Strata 11 to 15 1,867 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,717,000 936 Strata 16 to 20 1,833 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,729,000 818 Strata 16 to 20 2,114 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,293,000 646 Strata 26 to 30 2,002 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,209,000 1,109 Strata 21 to 25 1,992 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,685,700 936 Strata 11 to 15 1,800 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,334,000 710 Strata 01 to 05 1,878 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,745,000 818 Strata 16 to 20 2,133 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,595,000 969 Strata 11 to 15 1,646 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,301,000 646 Strata 01 to 05 2,014 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,629,000 936 Strata 06 to 10 1,740 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,418,000 721 Strata 06 to 10 1,966 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,890,800 1,184 Strata 11 to 15 1,597 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,410,000 721 Strata 01 to 05 1,955 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,547,000 969 Strata 01 to 05 1,597 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,751,000 1,528 Strata 21 to 25 1,800 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,160,000 592 Strata 21 to 25 1,959 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,630,000 818 Strata 01 to 05 1,993 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,148,000 667 Strata 11 to 15 1,720 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,699,000 840 Strata 11 to 15 2,024 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,281,000 646 Strata 26 to 30 1,983 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,329,000 689 Strata 16 to 20 1,929 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,217,000 1,109 Strata 26 to 30 2,000 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,723,100 969 Strata 21 to 25 1,779 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,685,000 936 Strata 16 to 20 1,799 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,880,000 1,184 Strata 11 to 15 1,588 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,269,000 646 Strata 21 to 25 1,965 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,260,000 614 Strata 11 to 15 2,054 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,650,000 721 Strata 26 to 30 2,288 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,934,050 1,432 Strata 26 to 30 2,049 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,418,000 721 Strata 06 to 10 1,966 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,249,400 710 Strata 16 to 20 1,759 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,563,000 969 Strata 06 to 10 1,613 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 4 6,534,891 3,165 Strata 46 to 50 2,065 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,484,000 1,528 Strata 31 to 35 2,279 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,010,910 1,023 Strata 36 to 40 1,967 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,248,000 689 Strata 06 to 10 1,812 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,698,900 969 Strata 21 to 25 1,754 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,203,000 646 Strata 11 to 15 1,863 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,136,000 667 Strata 06 to 10 1,702 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 938,300 420 Strata 06 to 10 2,235 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,789,000 1,012 Strata 21 to 25 1,768 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,190,000 592 Strata 26 to 30 2,010 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,792,000 1,184 Strata 01 to 05 1,513 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,840,000 1,184 Strata 06 to 10 1,554 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,417,000 646 Strata 16 to 20 2,194 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,865,200 1,432 Strata 21 to 25 2,001 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,864,000 1,184 Strata 11 to 15 1,574 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,979,000 1,615 Strata 21 to 25 1,845 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,763,500 969 Strata 26 to 30 1,820 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,183,720 592 Strata 21 to 25 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,112,000 527 Strata 11 to 15 2,108 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 16 20,317,770 10,376 Strata 11 to 15 1,958 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,132,000 592 Strata 16 to 20 1,912 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,124,000 667 Strata 06 to 10 1,684 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,733,000 1,012 Strata 11 to 15 1,713 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,860,814 1,012 Strata 26 to 30 1,839 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 2 3,927,330 2,293 Strata 16 to 20 1,713 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,183,050 710 Strata 11 to 15 1,665 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,577,000 721 Strata 16 to 20 2,187 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,138,000 592 Strata 16 to 20 1,922 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,613,000 936 Strata 06 to 10 1,722 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,196,000 592 Strata 26 to 30 2,020 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,209,000 646 Strata 11 to 15 1,872 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,536,200 721 Strata 16 to 20 2,130 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,154,000 667 Strata 11 to 15 1,729 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,459,500 689 Strata 21 to 25 2,119 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,094,000 538 Strata 11 to 15 2,033 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,160,000 667 Strata 11 to 15 1,738 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,033,000 1,432 Strata 26 to 30 2,119 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,114,000 592 Strata 11 to 15 1,882 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,726,100 936 Strata 16 to 20 1,843 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,254,000 614 Strata 11 to 15 2,044 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,161,000 646 Strata 06 to 10 1,798 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,571,000 1,722 Strata 31 to 35 2,073 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,096,100 947 Strata 31 to 35 2,213 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,272,000 689 Strata 11 to 15 1,846 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,816,000 1,184 Strata 06 to 10 1,534 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,323,000 689 Strata 16 to 20 1,920 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,621,000 936 Strata 06 to 10 1,731 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,820,830 1,722 Strata 46 to 50 2,219 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,678,000 721 Strata 21 to 25 2,327 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,560,600 721 Strata 16 to 20 2,164 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,224,200 689 Strata 01 to 05 1,777 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,355,000 689 Strata 16 to 20 1,967 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,472,000 721 Strata 16 to 20 2,041 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,100,000 527 Strata 11 to 15 2,086 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,686,000 818 Strata 11 to 15 2,061 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,646,000 818 Strata 06 to 10 2,012 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,047,000 1,109 Strata 11 to 15 1,846 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,351,000 646 Strata 01 to 05 2,092 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,484,100 732 Strata 26 to 30 2,028 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,048,200 1,001 Strata 31 to 35 2,046 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 4,142,000 1,841 Strata 46 to 50 2,250 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,607,000 1,722 Strata 36 to 40 2,094 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,291,800 560 Strata 21 to 25 2,308 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,781,000 1,012 Strata 16 to 20 1,760 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,659,000 840 Strata 06 to 10 1,976 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 908,000 431 Strata 01 to 05 2,109 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,083,630 947 Strata 31 to 35 2,200 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,669,000 1,012 Strata 06 to 10 1,650 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,039,000 1,023 Strata 36 to 40 1,994 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,836,700 1,528 Strata 26 to 30 1,856 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,831,130 818 Strata 21 to 25 2,238 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,535,100 646 Strata 21 to 25 2,377 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,381,000 646 Strata 06 to 10 2,138 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,669,600 936 Strata 11 to 15 1,783 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,675,000 1,722 Strata 36 to 40 2,134 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,687,000 1,722 Strata 36 to 40 2,141 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,136,000 527 Strata 16 to 20 2,154 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,847,300 818 Strata 21 to 25 2,258 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,490,000 700 Strata 26 to 30 2,130 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,800,000 1,184 Strata 01 to 05 1,520 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,224,000 689 Strata 01 to 05 1,777 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,482,000 700 Strata 26 to 30 2,118 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,214,000 527 Strata 26 to 30 2,302 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,342,000 710 Strata 01 to 05 1,889 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,359,000 560 Strata 26 to 30 2,428 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,191,000 667 Strata 11 to 15 1,785 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,203,000 667 Strata 16 to 20 1,803 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,214,020 592 Strata 26 to 30 2,051 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,808,000 1,184 Strata 06 to 10 1,527 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,215,000 667 Strata 16 to 20 1,821 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,225,200 538 Strata 26 to 30 2,276 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,634,100 721 Strata 21 to 25 2,266 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,627,200 969 Strata 11 to 15 1,680 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,747,000 840 Strata 06 to 10 2,081 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,500,000 732 Strata 21 to 25 2,049 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,498,400 689 Strata 26 to 30 2,175 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,230,000 689 Strata 06 to 10 1,785 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,567,600 980 Strata 01 to 05 1,600 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,130,000 667 Strata 06 to 10 1,693 Nov-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,100,880 538 Strata 16 to 20 2,045 Nov-13
