We bring you news on the latest condo launches in Singapore.

Jul 1, 2011

Silversea Condo Price

Condo Launch Singapore: Silversea Condo Price



We look at 99-year leasehold Silversea condominium sales and selling price for 2011 until May 2011. Transacted prices are those in URA according to caveats lodged in 2011.


Prices of SilverSea Condominium:

Price ($)
Area Sqft
Type of Condo
Unit Price $PSF
Date of Option Exercised / Sales Agreement Signed

Silversea Condo Price 1,772,100 1,066 Strata 1,663 May-11
Silversea Condo Price 3,934,000 1,647 Strata 2,389 May-11
Silversea Condo Price 4,757,970 2,519 Strata 1,889 May-11
Silversea Condo Price 1,562,780 980 Strata 1,595 May-11
Silversea Condo Price 1,560,000 1,066 Strata 1,464 May-11
Silversea Condo Price 1,500,000 980 Strata 1,531 May-11
Silversea Condo Price 5,486,000 2,519 Strata 2,178 Apr-11
Silversea Condo Price 4,208,660 2,486 Strata 1,693 Apr-11
Silversea Condo Price 2,377,000 1,572 Strata 1,513 Apr-11
Silversea Condo Price 1,585,000 1,066 Strata 1,487 Apr-11
Silversea Condo Price 3,742,260 1,658 Strata 2,258 Mar-11
Silversea Condo Price 1,613,000 1,066 Strata 1,514 Mar-11
Silversea Condo Price 4,886,600 2,530 Strata 1,932 Mar-11
Silversea Condo Price 2,237,876 1,518 Strata 1,474 Mar-11
Silversea Condo Price 5,142,798 2,465 Strata 2,086 Mar-11
Silversea Condo Price 1,547,262 980 Strata 1,580 Mar-11
Silversea Condo Price 1,670,100 969 Strata 1,724 Mar-11
Silversea Condo Price 1,536,640 1,066 Strata 1,442 Feb-11
Silversea Condo Price 4,845,360 2,540 Strata 1,907 Feb-11
Silversea Condo Price 3,645,300 1,668 Strata 2,185 Feb-11
Silversea Condo Price 3,443,988 1,679 Strata 2,051 Feb-11
Silversea Condo Price 2,468,000 1,582 Strata 1,560 Feb-11
Silversea Condo Price 2,520,000 1,582 Strata 1,593 Feb-11
Silversea Condo Price 2,697,600 1,572 Strata 1,717 Feb-11
Silversea Condo Price 2,300,000 1,496 Strata 1,537 Jan-11
Silversea Condo Price 5,416,600 2,465 Strata 2,197 Jan-11
Silversea Condo Price 5,784,240 2,465 Strata 2,347 Jan-11
Silversea Condo Price 2,059,000 1,528 Strata 1,347 Jan-11
Silversea Condo Price 2,516,796 1,528 Strata 1,647 Jan-11
Silversea Condo Price 4,085,750 1,658 Strata 2,465 Jan-11
Silversea Condo Price 1,675,400 969 Strata 1,729 Jan-11
Silversea Condo Price 3,430,000 1,701 Strata 2,017 Jan-11
Silversea Condo Price 1,705,000 969 Strata 1,760 Jan-11
Silversea Condo Price 3,400,000 1,690 Strata 2,012 Jan-11




Admin

We highlight new condo launch in Singapore.
Related Posts with Thumbnails