Condo Launch Singapore: Watertown Transacted Prices
Watertown Condominium prices review update is provided today. These Watertown transacted prices are obtained from URA of Singapore in 2012.
Watertown Transacted Prices:
Project Name
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
WATERTOWN PUNGGOL CENTRAL Apartment 1 1681206 1582 Strata 1063 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1230644 958 Strata 1285 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1601911 1216 Strata 1317 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 738260 603 Strata 1225 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1001056 807 Strata 1240 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 621839 570 Strata 1090 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 749548 560 Strata 1339 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1293509 1313 Strata 985 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1222415 1216 Strata 1005 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 607345 581 Strata 1045 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1017861 915 Strata 1112 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 916835 915 Strata 1002 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1112300 807 Strata 1378 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1181646 1173 Strata 1007 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1112302 807 Strata 1378 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 669185 570 Strata 1173 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 630284 527 Strata 1195 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1288954 1119 Strata 1151 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 638952 570 Strata 1120 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 666954 570 Strata 1169 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1383527 1119 Strata 1236 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 668244 570 Strata 1171 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 611620 527 Strata 1160 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 603388 527 Strata 1144 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1313640 1216 Strata 1080 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 710874 581 Strata 1223 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1360632 1216 Strata 1119 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1897952 1442 Strata 1316 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 626584 581 Strata 1078 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 744437 603 Strata 1235 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 679509 560 Strata 1214 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 664691 570 Strata 1165 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1141956 1109 Strata 1030 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1108689 1109 Strata 1000 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1489177 1356 Strata 1098 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 716041 570 Strata 1255 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1049493 807 Strata 1300 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 590728 527 Strata 1120 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 662473 581 Strata 1140 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 765685 603 Strata 1270 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 768768 603 Strata 1275 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 613292 581 Strata 1055 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1135730 1109 Strata 1024 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 1474171 1119 Strata 1317 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 612343 560 Strata 1094 Feb-12
WATERTOWN PUNGGOL CENTRAL Apartment 1 640644 603 Strata 1063 Feb-12
Admin
We highlight new condo launch in Singapore.